| Tour Master Boot Feature Summary | Solution WP | Response SC | Nomad Boot | Vintage Boot |
| 1.8mm to 2.00mm waterproof leather construction | Yes | Yes | Yes | Yes
|
| Short-cut top allows for easy entry | | Yes | Yes
| |
| King-Tex® waterproof and breathable membrane combines with sealed seams and gusset to provide comfortable waterproofing | Yes | Yes | | |
| Oil-resistant, molded rubber cup sole | Yes | Yes | Yes
| Yes
|
| #20 waterproof thread stitched throughout the boot provides further waterproofing | Yes | Yes | | |
| Waterproof leather toe guard (1.8mm to 2.0mm thick) protects the left boot from wear due to motorcycle shifter controls | Yes | Yes | | |
| Air Mesh material boot collar lining increases airflow and comfort | Yes | | | |
| Circular molded ankle bone protector | Yes | Yes | | |
| 3M™ Scotchlite® rear reflective oval helps increase nighttime visibility | Yes | Yes | | |
| Easy entrance opening | Yes | Yes
| Yes
| Yes
|
| Articulated leather panels at the front and rear of boot increase flexibility and performance | Yes | | | |
| K-315 material boot interior lining is soft and comfortable | Yes | Yes | | |
| Secure lace system with leather and elastic stretch panel cover | | Yes | Yes
| |
| Rear pull tab to aid entry | Yes
| Yes | Yes
| Yes
|